• Welcome to the Fable Community Forum!

    We're a group of fans who are passionate about the Fable series and video gaming.

    Register Log in

New levels! And a new project.

VinDiesel

Living Necromonger
Joined
Feb 10, 2019
Messages
79
Reaction score
85
Points
75
I'm making a strategic retreat from the randomizer. I hit a few roadblocks that I'm just not going to be able to overcome for a while.

It's not all bad though. In my work and in my reading I have developed a way to produce new, fully functional levels! Kinda.

The restrictions are as follows:
1. It can only be a copy/pasted map onto an existing map. Luckily, half of the maps are unused, so no shortage.
2. The map you're pasting to has to be the same size or larger than the map you're copying from. Same size is better, some workaround is required otherwise.
3. The heightmap of the destination map must remain the same to respect the terrain, elements being copied to the map must be adjusted to the different terrain... an in-depth mod using this would require new graphical elements to make the new map feel like a different map and not something cheaply glued together.

As a proof of concept, I copied the guild onto to the prison island, making it its own region. We can't make custom landscapes or navdata for completely new maps, but we can take navdata from one map and put it onto the landscape of an unused map, producing this:

TLh697c.jpg

Obviously it still needs a lot of tuning, but it's just to test if it works and it does. The new guild is a fully functional village with shopkeepers and villagers. They have working navdata, which means they go to work, eat and sleep at the right places at the right times and the guards patrol and hunt down the player as they're supposed to.

My end goal for this is to produce a metropolitan area, copying all of the major residential/village areas into walled parts of the same city, and move minor quests, demon doors, sword in the stone, silver key chests and more into this new city.


To help with this project I created a resource that shows the X by Y dimensions and area of the maps and whether or not they're used by the game and in what capacity.

Notes: Nonvital or interior maps can be "moved" to allow their landscapes and heightmaps to be recycled in a more useful way. The chamber of fate for example has 96x96 square meters of unused and unseen landscape. Moving the map over an imaginary area using a less desirable landscape holds no bearing on gameplay, since the player won't even be able to tell, but allows the flat and uniform space to be populated by navdata from 10 other maps of the same size: ArenaExterior, ArenaHallOfHeroes, Darkwood_8, GraveyardCircle, GuildWoods, HobbeCaveNymphFocal, KnotholeGlade, StartOakvaleMemorialGarden, Witchwood_2, Witchwood_7.

Other transfers from used to unused of the same size are much more straightforward.

For maps of a different size, like the guild and prison island, shown in the image, the heightmap must be serialized and sorted by x and y cells and the excess data must be removed before pasting into the target map. Tedious but not difficult.

Code:
LEV Name                                   MapX MapY Area  Used Notes
NorthernWastes3_Filler_08.lev              0320 0288 92160 No
SnowspireVillage_Filler_01.lev             0384 0192 73728 No
SnowspireVillage_Filler_02.lev             0192 0384 73728 No
PrisonIsland.lev                           0256 0256 65536 Yes  Nonvital
HeroGuildComplexInside.lev                 0256 0224 57344 Yes
PicnicArea_Filler_01.lev                   0160 0352 56320 No
GraveyardPathFiller01.lev                  0192 0288 55296 No
GraveyardPathFiller03.lev                  0192 0288 55296 No
NorthernWastes2.lev                        0288 0160 46080 Yes
PrisonCourtyard.lev                        0224 0192 43008 Yes
SnowspireVillage.lev                       0192 0224 43008 Yes
BowerstoneSlums_v2.lev                     0256 0160 40960 Yes
Hookcoast_Filler_02.lev                    0160 0256 40960 No
HookCoast.lev                              0160 0256 40960 Yes
NorthernWastes3_Filler_06.lev              0128 0320 40960 No
HookCoast_Filler_03.lev                    0416 0096 39936 No
GuildExterior.lev                          0160 0224 35840 Yes
NorthernWastes3_Filler_09.lev              0256 0128 32768 No
Hookcoast_Filler_01.lev                    0128 0256 32768 No
GraveyardPathFiller02.lev                  0480 0064 30720 No
Bowerstone_Filler_05.lev                   0192 0160 30720 No
KnotholeGladeMainTown.lev                  0192 0160 30720 Yes
BowerstoneSlums_Filler_03.lev              0160 0192 30720 No
BanditCampPath_Filler_13.lev               0096 0320 30720 No
NorthernWastes1_Filler_02.lev              0224 0128 28672 No
SnowspireVillage_Filler_03.lev             0224 0128 28672 No
OakValeWest_v2.lev                         0128 0224 28672 Yes
StartOakValeWest.lev                       0128 0224 28672 Yes
KnotholeGlade_Filler_03.lev                0096 0288 27648 No
Witchwood_Filler_27.lev                    0160 0160 25600 No
BowerstoneJail.lev                         0160 0160 25600 Yes
BowerstoneSlumsWarehouses.lev              0160 0160 25600 Yes
Greatwood_3.lev                            0160 0160 25600 Yes
FrescoCaves.lev                            0192 0128 24576 Yes  Interior
Bowerstone_Filler_06.lev                   0128 0192 24576 No
DesertedFarm_Filler_03.lev                 0128 0192 24576 No
LostBay_Filler_04.lev                      0128 0192 24576 No
NorthernWastes3.lev                        0128 0192 24576 Yes
Bordello_Filler_01.lev                     0224 0096 21504 No
DragonCliff_Filler_01.lev                  0224 0096 21504 No
DragonCliff_Filler_03.lev                  0224 0096 21504 No
Graveyard_1.lev                            0224 0096 21504 Yes
GibbetWoodsFiller01.lev                    0096 0224 21504 No
LostBay_Filler_01.lev                      0096 0224 21504 No
LostBay_Filler_02.lev                      0096 0224 21504 No
BanditCampPath_Filler_09.lev               0160 0128 20480 No
LookoutPoint_Filler_01.lev                 0160 0128 20480 No
LookoutPoint_Filler_06.lev                 0160 0128 20480 No
BanditCampResidential.lev                  0160 0128 20480 Yes
PrisonPath.lev                             0160 0128 20480 Yes
SnowspireVillage_Vista_01.lev              0160 0128 20480 Yes  Nonvital
Bowerstone_Filler_01.lev                   0128 0160 20480 No
BowerstoneJail_Filler_01.lev               0128 0160 20480 No
OakVale_Filler_02.lev                      0128 0160 20480 No
StartOakVale_Filler_02.lev                 0128 0160 20480 No
BowerstonePosh.lev                         0128 0160 20480 Yes
OakvaleMemorialGarden_v2.lev               0128 0160 20480 Yes
PrisonSecretPassage.lev                    0128 0160 20480 Yes  Interior
BanditCamp_Filler_05.lev                   0192 0096 18432 No
BanditCampPath_Filler_01.lev               0096 0192 18432 No
DesertedFarm_Filler_01.lev                 0096 0192 18432 No
DesertedFarm_Filler_02.lev                 0096 0192 18432 No
HeroGuild_Filler_01.lev                    0096 0192 18432 No
LookoutPoint_Filler_05.lev                 0096 0192 18432 No
OakVale_Filler_01.lev                      0096 0192 18432 No
StartOakVale_Filler_01.lev                 0096 0192 18432 No
GraveyardPath.lev                          0096 0192 18432 Yes
Greatwood_1.lev                            0096 0192 18432 Yes
Greatwood_2.lev                            0096 0192 18432 Yes
NorthernWastes1.lev                        0096 0192 18432 Yes
BanditCampPath_Filler_08.lev               0256 0064 16384 No
BanditCampPath_1.lev                       0256 0064 16384 Yes
BarrowFields_Filler_01.lev                 0128 0128 16384 No
BowerstoneSlums_Filler_01.lev              0128 0128 16384 No
BowerstoneSlums_Filler_02.lev              0128 0128 16384 No
ExecutionTree_Filler_01.lev                0128 0128 16384 No
HeroGuild_Filler_03.lev                    0128 0128 16384 No
LookoutPoint_Filler_04.lev                 0128 0128 16384 No
LookoutPoint_Filler_07.lev                 0128 0128 16384 No
PicnicArea_Filler_02.lev                   0128 0128 16384 No
BanditCampBoss.lev                         0128 0128 16384 Yes
BanditCampMain.lev                         0128 0128 16384 Yes
BarrowFields.lev                           0128 0128 16384 Yes
BowerstoneBridge.lev                       0128 0128 16384 Yes
DesertedFarm.lev                           0128 0128 16384 Yes
DragonCliff_02.lev                         0128 0128 16384 Yes
GraveyardSecretPassage_1.lev               0128 0128 16384 Yes
KrakenChamber.lev                          0128 0128 16384 Yes  Interior
LookoutPoint.lev                           0128 0128 16384 Yes
OrchardFarmEast.lev                        0128 0128 16384 Yes
OrchardFarm_Filler_02.lev                  0064 0256 16384 No
BanditCamp_Filler_02.lev                   0160 0096 15360 No
BanditCamp_Filler_04.lev                   0160 0096 15360 No
OakVale_Sea_04.lev                         0160 0096 15360 No
StartOakVale_Sea_04.lev                    0160 0096 15360 No
Bowerstone_Filler_02.lev                   0096 0160 15360 No
Bowerstone_Filler_03.lev                   0096 0160 15360 No
Bowerstone_Filler_04.lev                   0096 0160 15360 No
BowerstoneJail_Filler_02.lev               0096 0160 15360 No
Greatwood_Filler_01.lev                    0096 0160 15360 No
LostBay.lev                                0096 0160 15360 Yes
OakValeEast_v2.lev                         0096 0160 15360 Yes
BanditCamp_Filler_06.lev                   0064 0224 14336 No
OrchardFarm_Filler_01.lev                  0192 0064 12288 No
BanditCamp_Filler_01.lev                   0128 0096 12288 No
BanditCamp_Filler_03.lev                   0128 0096 12288 No
BanditCampPath_Filler_02.lev               0128 0096 12288 No
BanditCampPath_Filler_03.lev               0128 0096 12288 No
BanditCampPath_Filler_04.lev               0128 0096 12288 No
BanditCampPath_Filler_05.lev               0128 0096 12288 No
BanditCampPath_Filler_10.lev               0128 0096 12288 No
Darkwood_Filler_04.lev                     0128 0096 12288 No
Darkwood_Filler_17.lev                     0128 0096 12288 No
Darkwood_Filler_25.lev                     0128 0096 12288 No
HookCoast_Sea_01.lev                       0128 0096 12288 No
HookCoast_Sea_02.lev                       0128 0096 12288 No
NorthernWastes3_Filler_03.lev              0128 0096 12288 No
OakVale_Sea_02.lev                         0128 0096 12288 No
OakVale_Sea_03.lev                         0128 0096 12288 No
StartOakVale_Sea_02.lev                    0128 0096 12288 No
StartOakVale_Sea_03.lev                    0128 0096 12288 No
Witchwood_Filler_07.lev                    0128 0096 12288 No
Witchwood_Filler_15.lev                    0128 0096 12288 No
Greatwood_4.lev                            0128 0096 12288 Yes
GreatwoodTeleport.lev                      0128 0096 12288 Yes
PicnicArea.lev                             0128 0096 12288 Yes
PrisonSecretPassageExterior.lev            0128 0096 12288 Yes
BarrowFields_Filler_05.lev                 0096 0128 12288 No
Darkwood_Filler_26.lev                     0096 0128 12288 No
Darkwood_Filler_32.lev                     0096 0128 12288 No
Greatwood_Filler_02.lev                    0096 0128 12288 No
HeroGuild_Filler_05.lev                    0096 0128 12288 No
LookoutPoint_Filler_03.lev                 0096 0128 12288 No
OakVale_Sea_01.lev                         0096 0128 12288 No
OakVale_Sea_05.lev                         0096 0128 12288 No
OakVale_Sea_06.lev                         0096 0128 12288 No
StartOakVale_Sea_01.lev                    0096 0128 12288 No
DragonCliff_Vista_01.lev                   0096 0128 12288 Yes  Nonvital
DragonCliff_Vista_02.lev                   0096 0128 12288 Yes  Nonvital
GibbetWoods.lev                            0096 0128 12288 Yes
HauntedHouse.lev                           0096 0128 12288 Yes
OrchardFarm.lev                            0096 0128 12288 Yes
StartOakValeEast.lev                       0096 0128 12288 Yes
Greatwood_Filler_09.lev                    0064 0192 12288 No
OakVale_Filler_04.lev                      0064 0192 12288 No
StartOakVale_Filler_05.lev                 0064 0192 12288 No
Witchwood_Filler_12.lev                    0064 0192 12288 No
Bordello_Filler_03.lev                     0160 0064 10240 No
Greatwood_Filler_04.lev                    0064 0160 10240 No
KnotholeGlade_Filler_01.lev                0064 0160 10240 No
NorthernWastes1_Filler_03.lev              0064 0160 10240 No
NorthernWastes1_Filler_04.lev              0064 0160 10240 No
BanditCampPath_Filler_06.lev               0096 0096 09216 No
BanditCampPath_Filler_07.lev               0096 0096 09216 No
Darkwood_Filler_03.lev                     0096 0096 09216 No
Darkwood_Filler_06.lev                     0096 0096 09216 No
Darkwood_Filler_07.lev                     0096 0096 09216 No
Darkwood_Filler_15.lev                     0096 0096 09216 No
Darkwood_Filler_18.lev                     0096 0096 09216 No
Darkwood_Filler_20.lev                     0096 0096 09216 No
Darkwood_Filler_23.lev                     0096 0096 09216 No
Darkwood_Filler_24.lev                     0096 0096 09216 No
Darkwood_Filler_27.lev                     0096 0096 09216 No
Darkwood_Filler_31.lev                     0096 0096 09216 No
DragonCliff_Filler_02.lev                  0096 0096 09216 No
DragonCliff_Filler_04.lev                  0096 0096 09216 No
GibbetWoodsFiller02.lev                    0096 0096 09216 No
HeroGuild_Filler_06.lev                    0096 0096 09216 No
LostBay_Filler_06.lev                      0096 0096 09216 No
Witchwood_Filler_30.lev                    0096 0096 09216 No
ArenaExterior.lev                          0096 0096 09216 Yes
ArenaHallOfHeroes.lev                      0096 0096 09216 Yes  Interior
Darkwood_8.lev                             0096 0096 09216 Yes
FrescoDome.lev                             0096 0096 09216 Yes  Interior
GraveyardCircle.lev                        0096 0096 09216 Yes
GuildWoods.lev                             0096 0096 09216 Yes
HobbeCaveNymphFocal.lev                    0096 0096 09216 Yes  Interior
KnotholeGlade.lev                          0096 0096 09216 Yes
StartOakvaleMemorialGarden.lev             0096 0096 09216 Yes  Nonvital
Witchwood_2.lev                            0096 0096 09216 Yes
Witchwood_7.lev                            0096 0096 09216 Yes
GraveyardFiller01.lev                      0256 0032 08192 No
Witchwood_Filler_14.lev                    0256 0032 08192 No
BanditCampPath_Filler_11.lev               0128 0064 08192 No
BanditCampPath_Filler_12.lev               0128 0064 08192 No
BarrowFields_Filler_07.lev                 0128 0064 08192 No
Darkwood_Filler_09.lev                     0128 0064 08192 No
Darkwood_Filler_16.lev                     0128 0064 08192 No
Greatwood_Filler_05.lev                    0128 0064 08192 No
Greatwood_Filler_07.lev                    0128 0064 08192 No
HauntedHouse_Filler_01.lev                 0128 0064 08192 No
PrisonSecretPassageExterior_Filler_01.lev  0128 0064 08192 No
Witchwood_Filler_05.lev                    0128 0064 08192 No
Witchwood_Filler_28.lev                    0128 0064 08192 No
DemonDoor_BanditCampPath_Filler_01.lev     0128 0064 08192 Yes  Nonvital
DemonDoor_BanditCampPath_Filler_03.lev     0128 0064 08192 Yes  Nonvital
DemonDoor_Barrowfields_Filler_01.lev       0128 0064 08192 Yes  Nonvital
DemonDoor_Barrowfields_Filler_03.lev       0128 0064 08192 Yes  Nonvital
DemonDoor_Bordello_Filler_02.lev           0128 0064 08192 Yes  Nonvital
DemonDoor_Bordello_Filler_03.lev           0128 0064 08192 Yes  Nonvital
DemonDoor_DarkwoodSporeSwamp_Filler_01.lev 0128 0064 08192 Yes  Nonvital
DemonDoor_DarkwoodSporeSwamp_Filler_03.lev 0128 0064 08192 Yes  Nonvital
DemonDoor_GreatwoodBanditTol_Filler_01.lev 0128 0064 08192 Yes  Nonvital
DemonDoor_GreatwoodBanditTol_Filler_03.lev 0128 0064 08192 Yes  Nonvital
DemonDoor_GreatwoodCaves_Filler_01.lev     0128 0064 08192 Yes  Nonvital
DemonDoor_GreatwoodCaves_Filler_03.lev     0128 0064 08192 Yes  Nonvital
DemonDoor_Guild_Filler_01.lev              0128 0064 08192 Yes  Nonvital
DemonDoor_Guild_Filler_03.lev              0128 0064 08192 Yes  Nonvital
DemonDoor_HauntedHouse_Filler_01.lev       0128 0064 08192 Yes  Nonvital
DemonDoor_HauntedHouse_Filler_03.lev       0128 0064 08192 Yes  Nonvital
DemonDoor_KnotholeGlade_Filler_01.lev      0128 0064 08192 Yes  Nonvital
DemonDoor_KnotholeGlade_Filler_03.lev      0128 0064 08192 Yes  Nonvital
DemonDoor_Necropolis_Filler_02.lev         0128 0064 08192 Yes  Nonvital
DemonDoor_Necropolis_Filler_04.lev         0128 0064 08192 Yes  Nonvital
Arena_Filler_02.lev                        0064 0128 08192 No
BarrowFields_Filler_03.lev                 0064 0128 08192 No
Bordello_Filler_02.lev                     0064 0128 08192 No
Darkwood_Filler_01.lev                     0064 0128 08192 No
ExecutionTree_Filler_02.lev                0064 0128 08192 No
Greatwood_Filler_08.lev                    0064 0128 08192 No
LookoutPoint_Filler_02.lev                 0064 0128 08192 No
LostBay_Filler_07.lev                      0064 0128 08192 No
NorthernWastes1_Filler_01.lev              0064 0128 08192 No
Witchwood_Filler_21.lev                    0064 0128 08192 No
DemonDoor_BanditCampPath_Filler_02.lev     0064 0128 08192 Yes  Nonvital
DemonDoor_BanditCampPath_Filler_04.lev     0064 0128 08192 Yes  Nonvital
DemonDoor_Barrowfields_Filler_02.lev       0064 0128 08192 Yes  Nonvital
DemonDoor_Barrowfields_Filler_04.lev       0064 0128 08192 Yes  Nonvital
DemonDoor_Bordello_Filler_01.lev           0064 0128 08192 Yes  Nonvital
DemonDoor_Bordello_Filler_04.lev           0064 0128 08192 Yes  Nonvital
DemonDoor_DarkwoodSporeSwamp_Filler_02.lev 0064 0128 08192 Yes  Nonvital
DemonDoor_DarkwoodSporeSwamp_Filler_04.lev 0064 0128 08192 Yes  Nonvital
DemonDoor_GreatwoodBanditTol_Filler_02.lev 0064 0128 08192 Yes  Nonvital
DemonDoor_GreatwoodBanditTol_Filler_04.lev 0064 0128 08192 Yes  Nonvital
DemonDoor_GreatwoodCaves_Filler_02.lev     0064 0128 08192 Yes  Nonvital
DemonDoor_GreatwoodCaves_Filler_04.lev     0064 0128 08192 Yes  Nonvital
DemonDoor_Guild_Filler_02.lev              0064 0128 08192 Yes  Nonvital
DemonDoor_Guild_Filler_04.lev              0064 0128 08192 Yes  Nonvital
DemonDoor_HauntedHouse_Filler_02.lev       0064 0128 08192 Yes  Nonvital
DemonDoor_HauntedHouse_Filler_04.lev       0064 0128 08192 Yes  Nonvital
DemonDoor_KnotholeGlade_Filler_02.lev      0064 0128 08192 Yes  Nonvital
DemonDoor_KnotholeGlade_Filler_04.lev      0064 0128 08192 Yes  Nonvital
DemonDoor_Necropolis_Filler_01.lev         0064 0128 08192 Yes  Nonvital
DemonDoor_Necropolis_Filler_03.lev         0064 0128 08192 Yes  Nonvital
ExecutionTree.lev                          0064 0128 08192 Yes
NorthernWastes1_Filler_06.lev              0224 0032 07168 No
GraveyardFiller02.lev                      0192 0032 06144 No
BarrowFields_Filler_04.lev                 0096 0064 06144 No
Darkwood_Filler_19.lev                     0096 0064 06144 No
Darkwood_Filler_21.lev                     0096 0064 06144 No
GraveyardFiller03.lev                      0096 0064 06144 No
GraveyardPathFiller04.lev                  0096 0064 06144 No
HeroGuild_Filler_04.lev                    0096 0064 06144 No
OakvaleFiller_07.lev                       0096 0064 06144 No
StartOakVale_Filler_04.lev                 0096 0064 06144 No
Witchwood_Filler_09.lev                    0096 0064 06144 No
Witchwood_Filler_29.lev                    0096 0064 06144 No
BanditCampPathEntrance.lev                 0096 0064 06144 Yes
Bordello.lev                               0096 0064 06144 Yes
Darkwood.lev                               0096 0064 06144 Yes
Darkwood_10.lev                            0096 0064 06144 Yes
Darkwood_11.lev                            0096 0064 06144 Yes
GrannysHouse.lev                           0096 0064 06144 Yes
HobbeCaveEntranceTunnel.lev                0096 0064 06144 Yes  Interior
Witchwood_4.lev                            0096 0064 06144 Yes
Darkwood_Filler_10.lev                     0064 0096 06144 No
Darkwood_Filler_11.lev                     0064 0096 06144 No
Darkwood_Filler_12.lev                     0064 0096 06144 No
Darkwood_Filler_29.lev                     0064 0096 06144 No
Darkwood_Filler_30.lev                     0064 0096 06144 No
DesertedFarm_Filler_04.lev                 0064 0096 06144 No
PrisonPathFiller01.lev                     0064 0096 06144 No
Witchwood_Filler_11.lev                    0064 0096 06144 No
Fisherman.lev                              0064 0096 06144 Yes
Witchwood_5.lev                            0064 0096 06144 Yes
WitchwoodCavern.lev                        0064 0096 06144 Yes  Interior
GreatwoodLakeFiller_01.lev                 0160 0032 05120 No
Darkwood_Filler_14.lev                     0128 0032 04096 No
Darkwood_Filler_22.lev                     0128 0032 04096 No
PicnicArea_Filler_03.lev                   0128 0032 04096 No
DesertedFarm_Leadout_01.lev                0128 0032 04096 Yes  Nonvital
GibbetWoods_Leadout_01.lev                 0128 0032 04096 Yes  Nonvital
BanditTollFiller_01.lev                    0064 0064 04096 No
Bordello_Filler_04.lev                     0064 0064 04096 No
Darkwood_Filler_05.lev                     0064 0064 04096 No
Darkwood_Filler_13.lev                     0064 0064 04096 No
Filler_GrannysHouse_01.lev                 0064 0064 04096 No
Filler_GrannysHouse_02.lev                 0064 0064 04096 No
Greatwood_Filler_06.lev                    0064 0064 04096 No
KnotholeGlade_Filler_02.lev                0064 0064 04096 No
PrisonPathFiller02.lev                     0064 0064 04096 No
Witchwood_Filler_22.lev                    0064 0064 04096 No
Arena.lev                                  0064 0064 04096 Yes
Darkwood_3.lev                             0064 0064 04096 Yes
Darkwood_4.lev                             0064 0064 04096 Yes
Darkwood_5.lev                             0064 0064 04096 Yes
Darkwood_6.lev                             0064 0064 04096 Yes
Darkwood_7.lev                             0064 0064 04096 Yes
Darkwood_9.lev                             0064 0064 04096 Yes
DarkwoodChapel.lev                         0064 0064 04096 Yes
DemonDoor_BanditCampPath.lev               0064 0064 04096 Yes
DemonDoor_Barrowfields.lev                 0064 0064 04096 Yes
DemonDoor_Bordello.lev                     0064 0064 04096 Yes
DemonDoor_DarkwoodSporeSwamp.lev           0064 0064 04096 Yes
DemonDoor_GreatwoodBanditToll.lev          0064 0064 04096 Yes
DemonDoor_GreatwoodCaves.lev               0064 0064 04096 Yes
DemonDoor_GreatwoodGrannysHouse.lev        0064 0064 04096 Yes  Interior
DemonDoor_Guild.lev                        0064 0064 04096 Yes
DemonDoor_HauntedHouse.lev                 0064 0064 04096 Yes
DemonDoor_KnotholeGlade.lev                0064 0064 04096 Yes
DemonDoor_LookoutPoint.lev                 0064 0064 04096 Yes  Interior
DemonDoor_Necropolis.lev                   0064 0064 04096 Yes
GraveyardEntrance.lev                      0064 0064 04096 Yes
GreatwoodBanditToll.lev                    0064 0064 04096 Yes
GreatwoodHobbeCave.lev                     0064 0064 04096 Yes
HeroDualAreaCave.lev                       0064 0064 04096 Yes  Interior
HobbeCaveNymphChamber.lev                  0064 0064 04096 Yes  Interior
PrisonCells_1.lev                          0064 0064 04096 Yes  Interior
PrisonCells_2.lev                          0064 0064 04096 Yes  Interior
PrisonCells_3.lev                          0064 0064 04096 Yes  Interior
TeleporterGreatwood.lev                    0064 0064 04096 Yes
Witchwood.lev                              0064 0064 04096 Yes
Witchwood_3.lev                            0064 0064 04096 Yes
Witchwood_6.lev                            0064 0064 04096 Yes
Witchwood_9.lev                            0064 0064 04096 Yes
BarrowFields_Filler_02.lev                 0032 0128 04096 No
HauntedHouse_Filler_02.lev                 0032 0128 04096 No
OrchardFarmFiller_01.lev                   0032 0128 04096 Yes  Nonvital
Arena_Filler_01.lev                        0096 0032 03072 No
OakVale_Filler_03.lev                      0096 0032 03072 No
StartOakVale_Filler_03.lev                 0096 0032 03072 No
Witchwood_Filler_06.lev                    0096 0032 03072 No
Witchwood_Filler_16.lev                    0096 0032 03072 No
KnotholeGlade_Leadout_01.lev               0096 0032 03072 Yes  Nonvital
MayorsHouseHallway.lev                     0096 0032 03072 Yes  Interior
NorthernWastes3_Filler_01.lev              0032 0096 03072 No
Witchwood_Filler_01.lev                    0032 0096 03072 No
Witchwood_Filler_25.lev                    0032 0096 03072 No
ArenaCells.lev                             0032 0096 03072 Yes  Interior
PrisonPath_Leadout_01.lev                  0032 0096 03072 Yes  Nonvital
NorthernWastes1_Filler_05.lev              0064 0032 02048 No
NorthernWastes3_Filler_04.lev              0064 0032 02048 No
NorthernWastes3_Filler_05.lev              0064 0032 02048 No
Witchwood_Filler_03.lev                    0064 0032 02048 No
Witchwood_Filler_10.lev                    0064 0032 02048 No
Witchwood_Filler_13.lev                    0064 0032 02048 No
Witchwood_Filler_31.lev                    0064 0032 02048 No
Arena_Leadout_01.lev                       0064 0032 02048 Yes  Nonvital
Darkwood3_Leadout_01.lev                   0064 0032 02048 Yes  Nonvital
KnotholeGlade_Leadout_02.lev               0064 0032 02048 Yes  Nonvital
NorthernWastes1_Leadout_01.lev             0064 0032 02048 Yes  Nonvital
Witchwood_Leadout_08.lev                   0064 0032 02048 Yes  Nonvital
HeroGuild_Filler_02.lev                    0032 0064 02048 No
NorthernWastes3_Filler_02.lev              0032 0064 02048 No
NorthernWastes3_Filler_07.lev              0032 0064 02048 No
Witchwood_Filler_04.lev                    0032 0064 02048 No
Witchwood_Filler_26.lev                    0032 0064 02048 No
Filler01.lev                               0032 0064 02048 Yes  Nonvital
HauntedHouseCellar.lev                     0032 0064 02048 Yes  Interior
Witchwood_Leadout_02.lev                   0032 0064 02048 Yes  Nonvital
creature_hub.lev                           0032 0032 01024 No
Darkwood_Filler_02.lev                     0032 0032 01024 No
Darkwood_Filler_08.lev                     0032 0032 01024 No
Darkwood_Filler_28.lev                     0032 0032 01024 No
Greatwood_Filler_03.lev                    0032 0032 01024 No
LostBay_Filler_03.lev                      0032 0032 01024 No
LostBay_Filler_05.lev                      0032 0032 01024 No
Witchwood_Filler_18.lev                    0032 0032 01024 No
Witchwood_Filler_24.lev                    0032 0032 01024 No
BowerstoneTavernCellar.lev                 0032 0032 01024 Yes  Interior
Darkwood_Leadout_01.lev                    0032 0032 01024 Yes  Nonvital
Darkwood_Leadout_02.lev                    0032 0032 01024 Yes  Nonvital
Darkwood10_Leadout_01.lev                  0032 0032 01024 Yes  Nonvital
Darkwood4_Leadout_01.lev                   0032 0032 01024 Yes  Nonvital
Darkwood5_Leadout_01.lev                   0032 0032 01024 Yes  Nonvital
Darkwood6_Leadout_01.lev                   0032 0032 01024 Yes  Nonvital
Darkwood7_Leadout_01.lev                   0032 0032 01024 Yes  Nonvital
Darkwood7_Leadout_02.lev                   0032 0032 01024 Yes  Nonvital
Darkwood7_Leadout_03.lev                   0032 0032 01024 Yes  Nonvital
Darkwood8_Leadout_01.lev                   0032 0032 01024 Yes  Nonvital
Darkwood9_Leadout_01.lev                   0032 0032 01024 Yes  Nonvital
DarkwoodChapel_Leadout_01.lev              0032 0032 01024 Yes  Nonvital
HobbeCaveLarder.lev                        0032 0032 01024 Yes  Interior
HobbeCaveMainChamber.lev                   0032 0032 01024 Yes  Interior
HobbeCaveSideRoom.lev                      0032 0032 01024 Yes  Interior
LostBay_Leadout_01.lev                     0032 0032 01024 Yes  Nonvital
MayorsHouseBedroom.lev                     0032 0032 01024 Yes  Interior
NorthernWastes3_Leadout_01.lev             0032 0032 01024 Yes  Nonvital
NorthernWastes3_Leadout_02.lev             0032 0032 01024 Yes  Nonvital
NorthernWastes3_Leadout_03.lev             0032 0032 01024 Yes  Nonvital
PrisonBarracks.lev                         0032 0032 01024 Yes  Interior
PrisonOffice.lev                           0032 0032 01024 Yes  Interior
PrisonTortureChamber.lev                   0032 0032 01024 Yes  Interior
Witchwood_Leadout_01.lev                   0032 0032 01024 Yes  Nonvital
Witchwood_Leadout_03.lev                   0032 0032 01024 Yes  Nonvital
Witchwood_Leadout_04.lev                   0032 0032 01024 Yes  Nonvital
Witchwood_Leadout_05.lev                   0032 0032 01024 Yes  Nonvital
Witchwood_Leadout_06.lev                   0032 0032 01024 Yes  Nonvital


This is the project I'll be working on until I can overcome the obstacles with the randomizer.
 

Dark Drakan

Well-Known Member
Guildmaster
Town Guard
Premium
Joined
Feb 6, 2006
Messages
18,655
Reaction score
2,305
Points
365
Age
38
Some nice work there and good to see you learning as you go, been very interesting seeing the progress.
 

lee

-Hero of Knowledge-
Joined
Oct 24, 2017
Messages
145
Reaction score
126
Points
120
Age
42
Impressive stuff VinDiesel, glad that people are still being creative with Fable after so long.
 

VinDiesel

Living Necromonger
Joined
Feb 10, 2019
Messages
79
Reaction score
85
Points
75
Thanks for your support lee.

A quick update on this is that I'm studying the navdata format to figure out how to implement custom navdata. It's not 100% known and understood by the modding community but understood well enough that Chocolate Box can edit it (but not save it, unfortunately) and the format spec left on the modding wiki has been extremely helpful in this endeavor. The plan is the same, use unused maps to make new maps. But copying and pasting is very limited and not practical, forcing my hand to get more involved.

In other news I'm working on combat redesign for a rebalance of Fable that would integrate existing mechanics more fully. So axes and pickhammers might have very similar base damages but will perform better or worse depending on if the opponent is armored. This gives incentive to switch weapons around instead of just packing the strongest weapons. People might argue that it's a pain going back and forth through the inventory, but people will do it in TES games. Still, I had an idea for that too. :)
 

lee

-Hero of Knowledge-
Joined
Oct 24, 2017
Messages
145
Reaction score
126
Points
120
Age
42
The modding on Fable has always been extremely challenging and only a few very talented individuals have ever got something decent out of it. I respect anyone who can delve into it to get something working. I love your ideas of rebalancing the weapons and creating new areas. I have seen a fantastic mod called Dragon Temple that uses an unused area and cut weapons to produce some brilliant new content. Good luck VinDiesel :thumbsup: .
 

VinDiesel

Living Necromonger
Joined
Feb 10, 2019
Messages
79
Reaction score
85
Points
75
Ran into some issues with my original combat revamp idea.

